Date | Time | Location | Meeting Minutes |
---|---|---|---|
March 3rd | 6:45 pm | SG Fire Department | March 2015 |
June 2nd | 6:45 pm | SG Fire Department | June 2015 |
September 1st | 6:45 pm | SG Fire Department | September 2015 |
December 1st | 6:45 pm | SG Fire Department | December 2015 |
Date | Time | Location | Meeting Minutes |
---|---|---|---|
March 1st | 6:45 pm | SG Fire Department | March 2016 |
June 7th | 6:45 pm | SG Fire Department | June 2016 |
September 6th | 6:45 pm | SG Fire Department | September 2016 |
December 6th | 6:45 pm | SG Fire Department | December 2016 |
2010 Meeting Schedule:
2016 Meeting Schedule:
Date | Time | Location | Meeting Minutes |
---|---|---|---|
March 3rd | 6:45 pm | SG Fire Department | March 2020 |
June - Canceled | 6:45 pm | SG Fire Department | Not yet available |
September - Canceled | 6:45 pm | SG Fire Department | Not yet available |
December - Canceled | 6:45 pm | SG Fire Department | Not yet available |
2014 Meeting Schedule:
Date | Time | Location | Meeting Minutes |
---|---|---|---|
March 6th | 6:45 pm | SG Fire Department | March 2018 |
April 17th | 6:45 pm | SG Fire Department | Not Required - Special Meeting (Lake) |
June 5th | 6:45 pm | SG Fire Department | June 2018 |
September 4th | 6:45 pm | SG Fire Department | September 2018 |
September 25th | 6:45 pm | SG Fire Department | September 25 2018 |
December 11th | 6:45 pm | SG Fire Department | December 2018 |
2024 Meeting Schedule:
2018 Meeting Schedule:
Date | Time | Location | Meeting Minutes |
---|---|---|---|
February 27th | 6:00 pm | SG Fire Department | February 27 2024 |
March 19th | 6:00 pm | SG Fire Department | |
June 4th -- cancelled | 6:00 pm | SG Fire Department | |
September 10th | 6:00 pm | SG Fire Department | |
December 10th | 6:00 pm | SG Fire Department | |
Date | Time | Location | Meeting Minutes |
---|---|---|---|
March 2nd | 6:45 pm | SG Fire Department | March 2010 |
June 22nd | 6:45 pm | SG Fire Department | June 2010 |
September 7th | 6:45 pm | SG Fire Department | September 2010 |
December 7th | 6:45 pm | SG Fire Department | December 2010 |
2013 Meeting Schedule:
2017 Meeting Schedule:
Date | Time | Location | Meeting Minutes |
---|---|---|---|
March 9th | 6:00 pm | Zoom Conference Meeting | March 2021 |
June 8th | 6:00 pm | Zoom Conference Meeting | June 2021 |
September 28th - Canceled | 6:00 pm | Zoom Conference Meeting | Not yet available |
December 7th | 6:00 pm | Zoom Conference Meeting | December 2021 |
2020 Meeting Schedule:
2015 Meeting Schedule:
Date | Time | Location | Meeting Minutes |
---|---|---|---|
March 7th | 6:45 pm | SG Fire Department | March 2017 |
June 6th | 6:45 pm | SG Fire Department | June 2017 |
September 5th | 6:45 pm | SG Fire Department | Sept 5 2017 |
September 19th | 6:45 pm | SG Fire Department | Sept 19 2017 |
December 5th | 6:45 pm | SG Fire Department | December 5 2017 |
Date | Time | Location | Meeting Minutes |
---|---|---|---|
March 19th | 6:45 pm | SG Fire Department | March 2019 |
June 4th | 6:45 pm | SG Fire Department | June 2019 |
September 10th | 6:45 pm | SG Fire Department | September 2019 |
December 10th | 6:45 pm | SG Fire Department | December 2019 |
Note: If you are in good standing and have an interest in participating on the board and/or one of the many committees please contact us at manager@windstonehoa.com - thank you!
2011 Meeting Schedule:
2006 Meeting Schedule:
Association Meeting Schedule and Minutes
2008 Meeting Schedule:
Date | Time | Location | Meeting Minutes |
---|---|---|---|
March 6th | 6:45 pm | SG Fire Department | March 2012 |
June 5th | 6:45 pm | SG Fire Department | June 2012 |
September 4th | 6:45 pm | SG Fire Department | September 2012 |
December 18th | 6:45 pm | SG Fire Department | December 2012 |
2007 Meeting Schedule:
Date | Time | Location | Meeting Minutes |
---|---|---|---|
March 3rd | 6:45 pm | Community House | March 2009 |
June 2nd | 6:45 pm | SG Fire Department | June 2009 |
September 1st | 6:45 pm | SG Fire Department | September 2009 |
December 1st | 6:45 pm | SG Fire Department | December 2009 |
Date | Time | Location | Meeting Minutes |
---|---|---|---|
March 12th | 6:45 pm | SG Fire Department | March 2013 |
June 4th | 6:45 pm | SG Fire Department | June 2013 |
September 3rd | 6:45 pm | SG Fire Department | September 2013 |
December 17th | 6:45 pm | SG Fire Department | December 2013 |
2009 Meeting Schedule:
2019 Meeting Schedule:
Date | Time | Location | Meeting Minutes |
---|---|---|---|
March 1st | 6:45 pm | SG Fire Department | March 2011 |
June 1st | 6:45 pm | SG Fire Department | June 2011 |
September 6th | 6:45 pm | SG Fire Department | September 2011 |
December 6th | 6:45 pm | SG Fire Department | December 2011 |
2023 Meeting Schedule:
Date | Time | Location | Meeting Minutes |
---|---|---|---|
January 31st | 6:45 pm | SG Fire Department | January 2014 |
March 4th | 6:45 pm | SG Fire Department | March 2014 |
June 3rd | 6:45 pm | SG Fire Department | June 2014 |
August 5th | 6:45 pm | SG Fire Department | N/A |
September 2nd | 6:45 pm | SG Fire Department | September 2014 |
December 2nd | 6:45 pm | SG Fire Department | December 2014 |
2022 Meeting Schedule:
Date | Time | Location | Meeting Minutes |
---|---|---|---|
March 7th | 6:45 pm | Community House | March 2007 |
June 6th | 6:45 pm | Community House | June 2007 |
September 5th | 6:45 pm | Community House | September 2007 |
December 5th | 6:45 pm | Community House | December 2007 |
2012 Meeting Schedule:
2021 Meeting Schedule:
Windstone Homeowner's Association - Sugar Grove, IL
Date | Time | Location | Meeting Minutes |
---|---|---|---|
March - cancelled | 6:45 pm | SG Fire Department | Meeting Cancelled |
June 4th | 6:45 pm | Community House | June 2008 |
September 3rd | 6:45 pm | Community House | September 2008 |
December 3rd | 6:45 pm | Community House | December 2008 |
Date | Time | Location | Meeting Minutes |
---|---|---|---|
March 7th | 6:45 pm | SG Fire Department | March 7 2023 |
June 6th | 6:45 pm | SG Fire Department | June 6 2023 |
September 12th | 6:45 pm | SG Fire Department | September 12 2023 |
September 12th Annual Meeting | 6:45 pm | SG Fire Department | Annual 2023 |
Date | Time | Location | Meeting Minutes |
---|---|---|---|
March 1st | 7:00 pm | Sugar Grove Library | March 2006 |
June 1st | 7:00 pm | SG Fire Department | June 2006 |
September 28th | 6:45 pm | Community House | September 2006 |
December 6th | 6:45 pm | Community House | December 2006 |
Date | Time | Location | Meeting Minutes |
---|---|---|---|
March 8th | 6:00 pm | Zoom Conference Meeting | N/A |
March 29th | 7:00 pm | Sugar Grove Township Building | March 29 2022 |
May 2nd | 7:00 pm | Sugar Grove Township Building | May 2022 |
June 14th | 6:45 pm | SG Fire Department | June 14 2022 |
September 13th | 6:45 pm | SG Fire Department | September 13 2022 |
December 6th | 6:45 pm | SG Fire Department | December 6, 2022 |